 
				
				
					
          Station screen  
					
						
  
    Measurement units in use
    
      
        | Cloudbase units | m | 
        | Pressure units | mb | 
        | Rain units | mm | 
        | Temperature units | °C | 
        | Wind units | km/h | 
        | Wind run units | km | 
    
   
 
  New record set
  
    
      | Record temperature |  | 
      | Record wind |  | 
      | Record rainfall |  | 
      | Record humidity |  | 
      | Record pressure |  | 
  
 
  Extra sensors
  
		
    
      | Extra temperature 1 | 0,0 | 
      | Extra temperature 2 | 0,0 | 
      | Extra temperature 3 | 0,0 | 
      | Extra dewpoint 1 | 0,0 | 
      | Extra dewpoint 2 | 0,0 | 
      | Extra dewpoint 3 | 0,0 | 
      | Extra humidity 1 | 0 | 
      | Extra humidity 2 | 0 | 
      | Extra humidity 3 | 0 | 
  
 
  Davis specific info
  
    
      | Data packets received | 19545 | 
      | Missed data packets | 7816 | 
      | Nb of transmitter resync. | 0 | 
      | Consecutive packets received | 52 | 
      | Packets with CRC errors | 6795 | 
      | console firmware version |  | 
      | Feel like Temp | 19,1 | 
      | Feel like (with sun) | 0,0 | 
      | Temperature using Temperature/Humidity/Wind values | 19,1 | 
      | Temperature using Temperature/Humidity/Solar/Wind values | 0,0 | 
  
 					 
         
			 
			
				Page updated : 31/10/2025 23:35:56
powered by				Cumulus 1.9.4 (1099)