www.meteoibz.com
El tiempo en Sant Miquel de Balansat



Supervision screen
Latest infos
Sant Miquel de Balansat - Eivissa
Last update: 28/04/2025 18:02:27
Last error date: 27/04/2025
FTP Connect Error, Error code = 426
System status at 18:02:27
Pc uptime | 5 days |
Cumulus uptime | 5 days |
Disk space | 52,12 GB free of 111,17 GB |
Memory status | 3730/6025 MB (free/total) |
Allocated to Cumulus | 82,69 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | Spanish |
Processor type | Intel(R) Celeron(R) CPU J3455 @ 1.50GHz |
Nb of core | 4 |
Video mode | 1024x768, 32 bit |
Station status
Station name | Sant Miquel de Balansat - Eivissa |
Station type | Davis Vantage Pro2 |
Online since | 29 junio 2013 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status | 5,99v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
NOAAMO0425.txt
Last annual report
NOAAYR2025.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 28/04/2025 18:02:27
powered by Cumulus 1.9.4 (1099)