
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 26,2 °C | at 14:17, on 25 abril | |
Lowest Temperature | 9,5 °C | at 9:08, on 16 abril | |
Highest Minimum | 15,4 °C | 13 abril | |
Lowest Maximum | 17,3 °C | 12 abril | |
Highest Apparent Temperature | 27,7 °C | at 14:23, on 13 abril | |
Lowest Apparent Temperature | 5,5 °C | at 9:05, on 16 abril | |
Highest Heat Index | 26,2 °C | at 14:17, on 25 abril | |
Lowest Wind Chill Temperature | 6,9 °C | at 9:08, on 16 abril | |
Highest Dew Point | 17,7 °C | at 14:23, on 13 abril | |
Lowest Dew Point | 2,0 °C | at 7:12, on 01 abril | |
Highest Humidity | 98% | at 8:37, on 14 abril | |
Lowest Humidity | 34% | at 12:14, on 01 abril | |
Largest Daily Range | 13,3 °C | 25 abril | |
Smallest Daily Range | 2,9 °C | 12 abril | |
Rainfall | |||
Total rainfall so far | 23,6 mm | ||
Highest Rain Rate | 164,6 mm/hr | at 6:29, on 16 abril | |
Highest Hourly Rainfall | 10,2 mm | at 6:55, on 16 abril | |
Highest Daily Rainfall | 15,0 mm | 16 abril | |
Longest Dry Period | 8 Day | 04 abril | |
Longest Wet Period | 6 Day | 14 abril | |
Wind | |||
Highest Wind Gust | 64 km/h | at 22:53, on 16 abril | |
Highest Wind Speed 10-minute Average | 36 km/h | at 23:20, on 16 abril | |
Highest Daily Wind Run | 365,9 km | 17 abril | |
Pressure (sea level) | |||
Lowest Pressure | 1002,17 mb | at 5:38, on 15 abril | |
Highest Pressure | 1021,58 mb | at 11:23, on 28 abril |
Page updated : 28/04/2025 18:02:27
powered by Cumulus 1.9.4 (1099)