
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 25,0 °C | at 18:03, on 02 junio | |
Lowest Temperature | 15,4 °C | at 5:26, on 03 junio | |
Highest Minimum | 16,5 °C | 01 junio | |
Lowest Maximum | 24,2 °C | 01 junio | |
Highest Apparent Temperature | 26,6 °C | at 18:03, on 02 junio | |
Lowest Apparent Temperature | 16,9 °C | at 5:26, on 03 junio | |
Highest Heat Index | 25,0 °C | at 18:03, on 02 junio | |
Lowest Wind Chill Temperature | 15,4 °C | at 5:26, on 03 junio | |
Highest Dew Point | 19,7 °C | at 9:56, on 01 junio | |
Lowest Dew Point | 14,6 °C | at 5:34, on 03 junio | |
Highest Humidity | 100% | at 7:39, on 02 junio | |
Lowest Humidity | 60% | at 18:05, on 02 junio | |
Largest Daily Range | 9,3 °C | 02 junio | |
Smallest Daily Range | 7,7 °C | 01 junio | |
Rainfall | |||
Total rainfall so far | 0,8 mm | ||
Highest Rain Rate | 0,0 mm/hr | at 0:00, on 01 junio | |
Highest Hourly Rainfall | 0,2 mm | at 7:02, on 01 junio | |
Highest Daily Rainfall | 0,4 mm | 02 junio | |
Longest Dry Period | 0 Day | 01 junio | |
Longest Wet Period | 6 Day | 02 junio | |
Wind | |||
Highest Wind Gust | 26 km/h | at 12:51, on 02 junio | |
Highest Wind Speed 10-minute Average | 13 km/h | at 13:41, on 02 junio | |
Highest Daily Wind Run | 74,2 km | 02 junio | |
Pressure (sea level) | |||
Lowest Pressure | 1010,98 mb | at 18:18, on 02 junio | |
Highest Pressure | 1013,82 mb | at 1:12, on 01 junio |
Page updated : 03/06/2023 6:13:16
powered by Cumulus 1.9.4 (1099)