This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 29,8 °C | at 13:40, on 01 octubre | |
| Lowest Temperature | 17,3 °C | at 5:44, on 09 octubre | |
| Highest Minimum | 23,9 °C | 01 octubre | |
| Lowest Maximum | 23,3 °C | 08 octubre | |
| Highest Apparent Temperature | 34,9 °C | at 13:40, on 01 octubre | |
| Lowest Apparent Temperature | 17,9 °C | at 4:57, on 09 octubre | |
| Highest Heat Index | 33,7 °C | at 13:40, on 01 octubre | |
| Lowest Wind Chill Temperature | 17,3 °C | at 5:44, on 09 octubre | |
| Highest Dew Point | 23,9 °C | at 15:03, on 04 octubre | |
| Lowest Dew Point | 11,5 °C | at 21:30, on 08 octubre | |
| Highest Humidity | 97% | at 10:58, on 03 octubre | |
| Lowest Humidity | 47% | at 15:27, on 06 octubre | |
| Largest Daily Range | 9,9 °C | 06 octubre | |
| Smallest Daily Range | 4,5 °C | 02 octubre | |
| Rainfall | |||
| Total rainfall so far | 50,8 mm | ||
| Highest Rain Rate | 274,2 mm/hr | at 5:03, on 07 octubre | |
| Highest Hourly Rainfall | 14,4 mm | at 6:15, on 03 octubre | |
| Highest Daily Rainfall | 29,2 mm | 03 octubre | |
| Longest Dry Period | 1 Day | 01 octubre | |
| Longest Wet Period | 6 Day | 07 octubre | |
| Wind | |||
| Highest Wind Gust | 0 km/h | at 0:00, on 01 octubre | |
| Highest Wind Speed 10-minute Average | 0 km/h | at 0:00, on 01 octubre | |
| Highest Daily Wind Run | 0,0 km | 01 octubre | |
| Pressure (sea level) | |||
| Lowest Pressure | 1010,64 mb | at 16:48, on 07 octubre | |
| Highest Pressure | 1022,79 mb | at 7:38, on 02 octubre | |
Page updated : 09/10/2026 6:21:24
powered by Cumulus 1.9.4 (1099)
