
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 22,0 °C | at 14:25, on 01 enero | |
Lowest Temperature | 2,8 °C | at 6:28, on 24 enero | |
Highest Minimum | 13,1 °C | 08 enero | |
Lowest Maximum | 9,5 °C | 24 enero | |
Highest Apparent Temperature | 21,8 °C | at 13:33, on 01 enero | |
Lowest Apparent Temperature | -0,3 °C | at 0:50, on 24 enero | |
Highest Heat Index | 22,0 °C | at 14:25, on 01 enero | |
Lowest Wind Chill Temperature | 0,9 °C | at 0:50, on 24 enero | |
Highest Dew Point | 14,4 °C | at 12:06, on 09 enero | |
Lowest Dew Point | -6,3 °C | at 20:17, on 18 enero | |
Highest Humidity | 98% | at 9:03, on 05 enero | |
Lowest Humidity | 30% | at 20:13, on 18 enero | |
Largest Daily Range | 12,5 °C | 01 enero | |
Smallest Daily Range | 2,8 °C | 25 enero | |
Rainfall | |||
Total rainfall so far | 60,0 mm | ||
Highest Rain Rate | 180,0 mm/hr | at 9:58, on 25 enero | |
Highest Hourly Rainfall | 12,6 mm | at 10:07, on 25 enero | |
Highest Daily Rainfall | 33,2 mm | 25 enero | |
Longest Dry Period | 7 Day | 21 enero | |
Longest Wet Period | 6 Day | 07 enero | |
Wind | |||
Highest Wind Gust | 74 km/h | at 2:58, on 17 enero | |
Highest Wind Speed 10-minute Average | 40 km/h | at 3:03, on 20 enero | |
Highest Daily Wind Run | 536,2 km | 17 enero | |
Pressure (sea level) | |||
Lowest Pressure | 996,75 mb | at 15:01, on 17 enero | |
Highest Pressure | 1033,77 mb | at 10:57, on 04 enero |
Page updated : 27/01/2023 8:30:35
powered by Cumulus 1.9.4 (1099)