This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 28,8 °C | at 16:04, on 04 octubre | |
| Lowest Temperature | 14,8 °C | at 7:44, on 18 octubre | |
| Highest Minimum | 21,9 °C | 22 octubre | |
| Lowest Maximum | 22,3 °C | 12 octubre | |
| Highest Apparent Temperature | 31,1 °C | at 12:56, on 04 octubre | |
| Lowest Apparent Temperature | 15,4 °C | at 18:01, on 11 octubre | |
| Highest Heat Index | 30,4 °C | at 13:10, on 04 octubre | |
| Lowest Wind Chill Temperature | 14,8 °C | at 7:44, on 18 octubre | |
| Highest Dew Point | 21,0 °C | at 13:52, on 13 octubre | |
| Lowest Dew Point | 12,6 °C | at 1:51, on 24 octubre | |
| Highest Humidity | 100% | at 10:10, on 11 octubre | |
| Lowest Humidity | 53% | at 16:28, on 25 octubre | |
| Largest Daily Range | 11,0 °C | 01 octubre | |
| Smallest Daily Range | 2,5 °C | 22 octubre | |
| Rainfall | |||
| Total rainfall so far | 186,2 mm | ||
| Highest Rain Rate | 274,2 mm/hr | at 8:24, on 12 octubre | |
| Highest Hourly Rainfall | 47,8 mm | at 9:00, on 12 octubre | |
| Highest Daily Rainfall | 65,8 mm | 11 octubre | |
| Longest Dry Period | 6 Day | 25 octubre | |
| Longest Wet Period | 6 Day | 05 octubre | |
| Wind | |||
| Highest Wind Gust | 64 km/h | at 13:22, on 23 octubre | |
| Highest Wind Speed 10-minute Average | 34 km/h | at 14:26, on 23 octubre | |
| Highest Daily Wind Run | 404,5 km | 22 octubre | |
| Pressure (sea level) | |||
| Lowest Pressure | 1006,68 mb | at 18:33, on 20 octubre | |
| Highest Pressure | 1024,45 mb | at 12:10, on 06 octubre | |
Page updated : 26/10/2025 0:57:52
powered by Cumulus 1.9.4 (1099)
