This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 21,9 °C | at 16:34, on 04 abril | |
| Lowest Temperature | 9,6 °C | at 7:06, on 06 abril | |
| Highest Minimum | 11,9 °C | 03 abril | |
| Lowest Maximum | 15,8 °C | 02 abril | |
| Highest Apparent Temperature | 21,6 °C | at 16:41, on 06 abril | |
| Lowest Apparent Temperature | 7,4 °C | at 7:54, on 02 abril | |
| Highest Heat Index | 21,9 °C | at 16:34, on 04 abril | |
| Lowest Wind Chill Temperature | 9,5 °C | at 8:19, on 02 abril | |
| Highest Dew Point | 13,1 °C | at 12:38, on 04 abril | |
| Lowest Dew Point | 3,1 °C | at 2:18, on 05 abril | |
| Highest Humidity | 91% | at 8:41, on 06 abril | |
| Lowest Humidity | 35% | at 17:03, on 05 abril | |
| Largest Daily Range | 12,0 °C | 06 abril | |
| Smallest Daily Range | 5,4 °C | 02 abril | |
| Rainfall | |||
| Total rainfall so far | 0,8 mm | ||
| Highest Rain Rate | 1,4 mm/hr | at 21:01, on 01 abril | |
| Highest Hourly Rainfall | 0,4 mm | at 21:02, on 01 abril | |
| Highest Daily Rainfall | 0,4 mm | 01 abril | |
| Longest Dry Period | 4 Day | 06 abril | |
| Longest Wet Period | 2 Day | 02 abril | |
| Wind | |||
| Highest Wind Gust | 45 km/h | at 7:44, on 02 abril | |
| Highest Wind Speed 10-minute Average | 23 km/h | at 8:01, on 02 abril | |
| Highest Daily Wind Run | 113,8 km | 03 abril | |
| Pressure (sea level) | |||
| Lowest Pressure | 1011,62 mb | at 6:40, on 02 abril | |
| Highest Pressure | 1025,03 mb | at 1:26, on 06 abril | |
Page updated : 07/04/2026 0:06:27
powered by Cumulus 1.9.4 (1099)
