This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 21,1 °C | at 16:31, on 01 noviembre | |
| Lowest Temperature | 13,1 °C | at 3:58, on 07 noviembre | |
| Highest Minimum | 14,2 °C | 05 noviembre | |
| Lowest Maximum | 17,0 °C | 03 noviembre | |
| Highest Apparent Temperature | 22,8 °C | at 11:30, on 06 noviembre | |
| Lowest Apparent Temperature | 13,6 °C | at 3:43, on 08 noviembre | |
| Highest Heat Index | 21,1 °C | at 16:31, on 01 noviembre | |
| Lowest Wind Chill Temperature | 13,1 °C | at 3:58, on 07 noviembre | |
| Highest Dew Point | 17,0 °C | at 9:42, on 05 noviembre | |
| Lowest Dew Point | 10,4 °C | at 5:12, on 02 noviembre | |
| Highest Humidity | 97% | at 8:40, on 06 noviembre | |
| Lowest Humidity | 59% | at 11:57, on 02 noviembre | |
| Largest Daily Range | 7,7 °C | 07 noviembre | |
| Smallest Daily Range | 3,2 °C | 03 noviembre | |
| Rainfall | |||
| Total rainfall so far | 16,2 mm | ||
| Highest Rain Rate | 63,0 mm/hr | at 9:10, on 03 noviembre | |
| Highest Hourly Rainfall | 9,2 mm | at 10:09, on 03 noviembre | |
| Highest Daily Rainfall | 14,6 mm | 03 noviembre | |
| Longest Dry Period | 2 Day | 02 noviembre | |
| Longest Wet Period | 5 Day | 07 noviembre | |
| Wind | |||
| Highest Wind Gust | 0 km/h | at 0:00, on 01 noviembre | |
| Highest Wind Speed 10-minute Average | 0 km/h | at 0:00, on 01 noviembre | |
| Highest Daily Wind Run | 0,0 km | 01 noviembre | |
| Pressure (sea level) | |||
| Lowest Pressure | 1013,21 mb | at 4:19, on 04 noviembre | |
| Highest Pressure | 1023,37 mb | at 10:00, on 07 noviembre | |
Page updated : 08/11/2026 4:35:17
powered by Cumulus 1.9.4 (1099)
