This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 30,9 °C | at 15:45, on 01 junio | |
| Lowest Temperature | 18,6 °C | at 4:25, on 01 junio | |
| Highest Minimum | 18,6 °C | 01 junio | |
| Lowest Maximum | 30,9 °C | 01 junio | |
| Highest Apparent Temperature | 34,8 °C | at 12:16, on 01 junio | |
| Lowest Apparent Temperature | 20,1 °C | at 4:30, on 01 junio | |
| Highest Heat Index | 33,3 °C | at 12:16, on 01 junio | |
| Lowest Wind Chill Temperature | 18,6 °C | at 4:25, on 01 junio | |
| Highest Dew Point | 21,9 °C | at 10:21, on 02 junio | |
| Lowest Dew Point | 14,5 °C | at 11:01, on 02 junio | |
| Highest Humidity | 95% | at 7:54, on 02 junio | |
| Lowest Humidity | 41% | at 10:59, on 02 junio | |
| Largest Daily Range | 12,3 °C | 01 junio | |
| Smallest Daily Range | 12,3 °C | 01 junio | |
| Rainfall | |||
| Total rainfall so far | 0,4 mm | ||
| Highest Rain Rate | 0,0 mm/hr | at 0:00, on 01 junio | |
| Highest Hourly Rainfall | 0,2 mm | at 4:37, on 02 junio | |
| Highest Daily Rainfall | 0,4 mm | 02 junio | |
| Longest Dry Period | 13 Day | 01 junio | |
| Longest Wet Period | 0 Day | 01 junio | |
| Wind | |||
| Highest Wind Gust | 24 km/h | at 14:59, on 01 junio | |
| Highest Wind Speed 10-minute Average | 5 km/h | at 19:22, on 01 junio | |
| Highest Daily Wind Run | 14,0 km | 01 junio | |
| Pressure (sea level) | |||
| Lowest Pressure | 1010,43 mb | at 9:44, on 02 junio | |
| Highest Pressure | 1016,22 mb | at 0:00, on 01 junio | |
Page updated : 02/06/2026 11:04:49
powered by Cumulus 1.9.4 (1099)
