This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 20,3 °C | at 13:44, on 05 febrero | |
| Lowest Temperature | 9,1 °C | at 23:24, on 03 febrero | |
| Highest Minimum | 13,2 °C | 06 febrero | |
| Lowest Maximum | 14,9 °C | 04 febrero | |
| Highest Apparent Temperature | 18,9 °C | at 14:06, on 05 febrero | |
| Lowest Apparent Temperature | 6,0 °C | at 5:52, on 01 febrero | |
| Highest Heat Index | 20,3 °C | at 13:44, on 05 febrero | |
| Lowest Wind Chill Temperature | 8,6 °C | at 5:52, on 01 febrero | |
| Highest Dew Point | 14,5 °C | at 14:33, on 05 febrero | |
| Lowest Dew Point | 4,3 °C | at 11:32, on 03 febrero | |
| Highest Humidity | 93% | at 6:49, on 02 febrero | |
| Lowest Humidity | 48% | at 11:31, on 03 febrero | |
| Largest Daily Range | 9,2 °C | 05 febrero | |
| Smallest Daily Range | 4,7 °C | 01 febrero | |
| Rainfall | |||
| Total rainfall so far | 5,8 mm | ||
| Highest Rain Rate | 3,8 mm/hr | at 2:33, on 05 febrero | |
| Highest Hourly Rainfall | 1,6 mm | at 1:48, on 05 febrero | |
| Highest Daily Rainfall | 4,0 mm | 05 febrero | |
| Longest Dry Period | 3 Day | 03 febrero | |
| Longest Wet Period | 2 Day | 05 febrero | |
| Wind | |||
| Highest Wind Gust | 55 km/h | at 21:52, on 05 febrero | |
| Highest Wind Speed 10-minute Average | 31 km/h | at 11:20, on 01 febrero | |
| Highest Daily Wind Run | 343,1 km | 06 febrero | |
| Pressure (sea level) | |||
| Lowest Pressure | 990,28 mb | at 14:16, on 05 febrero | |
| Highest Pressure | 1013,89 mb | at 11:05, on 01 febrero | |
Page updated : 07/02/2026 2:07:42
powered by Cumulus 1.9.4 (1099)
