Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 14,1 °C | at 11:33 |
| Low Temperature | 11,7 °C | at 00:00 |
| Temperature Range | 2,4°C | |
| High Apparent Temperature | 12,3 °C | at 03:55 |
| Low Apparent Temperature | 5,4 °C | at 07:19 |
| High Heat Index | 14,1 °C | at 11:33 |
| Low Wind Chill | 9,0 °C | at 07:19 |
| Maximum dew point | 12,1 °C | at 02:48 |
| Minimum dew point | 6,2 °C | at 23:15 |
| High Humidity | 92% | at 02:41 |
| Low Humidity | 64% | at 14:49 |
| Heat degree days | 5,4 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 7,5 | |
| Rainfall |
| Rainfall for yesterday | 0,2 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 00:09 |
| Wind |
| Highest Gust | 56 km/h | at 05:55 |
| Highest Speed (10 minute average) | 31 km/h (F3) | at 07:18 |
| Wind bearing | 264° | at 05:55 |
| Dominant Direction | 270° W | |
| Wind Run | 431,3 km | |
| Pressure (sea level) |
| High Pressure | 1003,22 mb | at 20:56 |
| Low Pressure | 993,74 mb | at 04:47 |
Page updated : 23/01/2026 2:10:55
powered by Cumulus 1.9.4 (1099)