Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 21,2 °C | at 14:13 |
| Low Temperature | 8,4 °C | at 02:35 |
| Temperature Range | 12,8°C | |
| High Apparent Temperature | 21,2 °C | at 14:16 |
| Low Apparent Temperature | 7,6 °C | at 02:35 |
| High Heat Index | 21,2 °C | at 14:13 |
| Low Wind Chill | 8,4 °C | at 02:35 |
| Maximum dew point | 11,4 °C | at 09:07 |
| Minimum dew point | 5,4 °C | at 23:44 |
| High Humidity | 92% | at 07:52 |
| Low Humidity | 43% | at 14:06 |
| Heat degree days | 4,6 | |
| Cool degree days | 0,4 | |
| Hours of Sunshine | 6,7 | |
| Rainfall |
| Rainfall for yesterday | 0,2 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 05:41 |
| Wind |
| Highest Gust | 26 km/h | at 14:46 |
| Highest Speed (10 minute average) | 6 km/h (F4) | at 10:32 |
| Wind bearing | 148° | at 14:46 |
| Dominant Direction | 162° SSE | |
| Wind Run | 16,7 km | |
| Pressure (sea level) |
| High Pressure | 1022,52 mb | at 00:02 |
| Low Pressure | 1013,11 mb | at 19:43 |
Page updated : 26/03/2026 15:35:56
powered by Cumulus 1.9.4 (1099)