Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 22,9 °C | at 04:30 |
| Low Temperature | 17,6 °C | at 23:59 |
| Temperature Range | 5,3°C | |
| High Apparent Temperature | 22,7 °C | at 14:54 |
| Low Apparent Temperature | 17,2 °C | at 19:48 |
| High Heat Index | 22,9 °C | at 04:30 |
| Low Wind Chill | 17,6 °C | at 23:59 |
| Maximum dew point | 17,8 °C | at 14:01 |
| Minimum dew point | 11,5 °C | at 09:53 |
| High Humidity | 85% | at 23:05 |
| Low Humidity | 50% | at 09:53 |
| Heat degree days | 0,1 | |
| Cool degree days | 2,0 | |
| Hours of Sunshine | 2,8 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 42 km/h | at 15:44 |
| Highest Speed (10 minute average) | 18 km/h (F3) | at 04:30 |
| Wind bearing | 198° | at 15:44 |
| Dominant Direction | 175° S | |
| Wind Run | 233,3 km | |
| Pressure (sea level) |
| High Pressure | 1011,42 mb | at 23:59 |
| Low Pressure | 1007,39 mb | at 14:52 |
Page updated : 15/11/2025 12:01:42
powered by Cumulus 1.9.4 (1099)