Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17,9 °C | at 13:24 |
| Low Temperature | 14,9 °C | at 21:55 |
| Temperature Range | 3,0°C | |
| High Apparent Temperature | 17,3 °C | at 20:17 |
| Low Apparent Temperature | 12,8 °C | at 14:41 |
| High Heat Index | 17,9 °C | at 13:24 |
| Low Wind Chill | 14,5 °C | at 07:54 |
| Maximum dew point | 13,3 °C | at 23:59 |
| Minimum dew point | 10,2 °C | at 14:11 |
| High Humidity | 79% | at 06:15 |
| Low Humidity | 62% | at 14:35 |
| Heat degree days | 1,6 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 8,6 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 47 km/h | at 23:56 |
| Highest Speed (10 minute average) | 26 km/h (F4) | at 14:42 |
| Wind bearing | 277° | at 23:56 |
| Dominant Direction | 275° W | |
| Wind Run | 293,6 km | |
| Pressure (sea level) |
| High Pressure | 1013,58 mb | at 10:24 |
| Low Pressure | 1011,25 mb | at 03:31 |
Page updated : 08/11/2025 12:23:53
powered by Cumulus 1.9.4 (1099)