Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 28,2 °C | at 15:15 |
| Low Temperature | 14,0 °C | at 00:49 |
| Temperature Range | 14,2°C | |
| High Apparent Temperature | 28,5 °C | at 15:48 |
| Low Apparent Temperature | 13,8 °C | at 00:58 |
| High Heat Index | 27,4 °C | at 15:48 |
| Low Wind Chill | 14,0 °C | at 00:49 |
| Maximum dew point | 15,3 °C | at 11:31 |
| Minimum dew point | 5,1 °C | at 17:31 |
| High Humidity | 78% | at 08:32 |
| Low Humidity | 25% | at 17:18 |
| Heat degree days | 1,4 | |
| Cool degree days | 2,8 | |
| Hours of Sunshine | 4,4 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 23 km/h | at 13:18 |
| Highest Speed (10 minute average) | 5 km/h (F2) | at 13:39 |
| Wind bearing | 142° | at 13:18 |
| Dominant Direction | 149° SSE | |
| Wind Run | 8,8 km | |
| Pressure (sea level) |
| High Pressure | 1018,22 mb | at 23:32 |
| Low Pressure | 1015,58 mb | at 06:07 |
Page updated : 09/04/2026 17:08:54
powered by Cumulus 1.9.4 (1099)