Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17,0 °C | at 14:54 |
| Low Temperature | 8,8 °C | at 01:16 |
| Temperature Range | 8,2°C | |
| High Apparent Temperature | 16,2 °C | at 13:49 |
| Low Apparent Temperature | 7,7 °C | at 00:59 |
| High Heat Index | 17,0 °C | at 14:54 |
| Low Wind Chill | 8,8 °C | at 01:16 |
| Maximum dew point | 12,6 °C | at 11:25 |
| Minimum dew point | 5,8 °C | at 00:07 |
| High Humidity | 95% | at 09:25 |
| Low Humidity | 69% | at 15:02 |
| Heat degree days | 6,0 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 8,9 | |
| Rainfall |
| Rainfall for yesterday | 0,4 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 07:14 |
| Wind |
| Highest Gust | 26 km/h | at 12:05 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 23:57 |
| Wind bearing | 171° | at 12:05 |
| Dominant Direction | 162° SSE | |
| Wind Run | 98,9 km | |
| Pressure (sea level) |
| High Pressure | 1023,95 mb | at 00:05 |
| Low Pressure | 1019,00 mb | at 23:47 |
Page updated : 13/01/2026 4:01:07
powered by Cumulus 1.9.4 (1099)