Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 20,7 °C | at 02:01 |
| Low Temperature | 16,4 °C | at 12:17 |
| Temperature Range | 4,3°C | |
| High Apparent Temperature | 23,7 °C | at 02:01 |
| Low Apparent Temperature | 18,2 °C | at 12:17 |
| High Heat Index | 20,7 °C | at 02:01 |
| Low Wind Chill | 16,4 °C | at 12:17 |
| Maximum dew point | 18,6 °C | at 15:35 |
| Minimum dew point | 15,6 °C | at 12:19 |
| High Humidity | 97% | at 14:59 |
| Low Humidity | 87% | at 00:00 |
| Heat degree days | 0,3 | |
| Cool degree days | 0,7 | |
| Hours of Sunshine | 2,4 | |
| Rainfall |
| Rainfall for yesterday | 73,0 mm | |
| Maximum rain rate | 268,0 mm/hr | at 07:19 |
| High Hourly Rainfall | 29,4 mm | at 11:07 |
| Wind |
| Highest Gust | 2 km/h | at 06:40 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 110° | at 06:40 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1014,23 mb | at 11:38 |
| Low Pressure | 1011,79 mb | at 08:37 |
Page updated : 19/10/2026 5:07:44
powered by Cumulus 1.9.4 (1099)