Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 15,7 °C | at 15:30 |
| Low Temperature | 10,6 °C | at 08:27 |
| Temperature Range | 5,1°C | |
| High Apparent Temperature | 14,8 °C | at 17:51 |
| Low Apparent Temperature | 6,5 °C | at 03:52 |
| High Heat Index | 15,7 °C | at 15:30 |
| Low Wind Chill | 9,3 °C | at 03:52 |
| Maximum dew point | 11,9 °C | at 23:54 |
| Minimum dew point | 6,2 °C | at 04:05 |
| High Humidity | 84% | at 08:49 |
| Low Humidity | 65% | at 00:49 |
| Heat degree days | 5,1 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 5,8 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 45 km/h | at 03:16 |
| Highest Speed (10 minute average) | 24 km/h (F3) | at 01:27 |
| Wind bearing | 267° | at 03:16 |
| Dominant Direction | 251° WSW | |
| Wind Run | 232,5 km | |
| Pressure (sea level) |
| High Pressure | 1009,45 mb | at 02:12 |
| Low Pressure | 1007,15 mb | at 15:29 |
Page updated : 10/02/2026 8:33:16
powered by Cumulus 1.9.4 (1099)