Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 23,0 °C | at 14:25 |
| Low Temperature | 8,6 °C | at 07:14 |
| Temperature Range | 14,4°C | |
| High Apparent Temperature | 23,4 °C | at 13:26 |
| Low Apparent Temperature | 7,3 °C | at 02:23 |
| High Heat Index | 23,0 °C | at 14:25 |
| Low Wind Chill | 8,6 °C | at 07:14 |
| Maximum dew point | 13,4 °C | at 09:54 |
| Minimum dew point | 3,5 °C | at 02:37 |
| High Humidity | 92% | at 08:32 |
| Low Humidity | 42% | at 15:14 |
| Heat degree days | 4,8 | |
| Cool degree days | 0,8 | |
| Hours of Sunshine | 9,6 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 19 km/h | at 15:53 |
| Highest Speed (10 minute average) | 11 km/h (F0) | at 15:41 |
| Wind bearing | 161° | at 15:53 |
| Dominant Direction | 157° SSE | |
| Wind Run | 35,1 km | |
| Pressure (sea level) |
| High Pressure | 1025,98 mb | at 00:00 |
| Low Pressure | 1022,56 mb | at 16:39 |
Page updated : 24/02/2026 8:14:58
powered by Cumulus 1.9.4 (1099)