Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 12,9 °C | at 13:21 |
| Low Temperature | 10,7 °C | at 00:00 |
| Temperature Range | 2,2°C | |
| High Apparent Temperature | 11,1 °C | at 08:38 |
| Low Apparent Temperature | 6,0 °C | at 22:17 |
| High Heat Index | 12,9 °C | at 13:21 |
| Low Wind Chill | 8,6 °C | at 22:17 |
| Maximum dew point | 11,4 °C | at 11:56 |
| Minimum dew point | 8,6 °C | at 01:00 |
| High Humidity | 97% | at 23:30 |
| Low Humidity | 86% | at 01:00 |
| Heat degree days | 6,6 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,7 | |
| Rainfall |
| Rainfall for yesterday | 15,6 mm | |
| Maximum rain rate | 43,0 mm/hr | at 20:33 |
| High Hourly Rainfall | 3,8 mm | at 22:43 |
| Wind |
| Highest Gust | 71 km/h | at 23:49 |
| Highest Speed (10 minute average) | 31 km/h (F5) | at 22:17 |
| Wind bearing | 355° | at 23:49 |
| Dominant Direction | 341° NNW | |
| Wind Run | 288,4 km | |
| Pressure (sea level) |
| High Pressure | 1010,94 mb | at 00:00 |
| Low Pressure | 1006,74 mb | at 23:21 |
Page updated : 20/01/2026 6:01:24
powered by Cumulus 1.9.4 (1099)