Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 26,1 °C | at 12:51 |
| Low Temperature | 21,5 °C | at 00:11 |
| Temperature Range | 4,6°C | |
| High Apparent Temperature | 31,5 °C | at 12:51 |
| Low Apparent Temperature | 25,2 °C | at 00:11 |
| High Heat Index | 26,1 °C | at 12:51 |
| Low Wind Chill | 21,5 °C | at 00:11 |
| Maximum dew point | 23,9 °C | at 15:03 |
| Minimum dew point | 20,0 °C | at 00:11 |
| High Humidity | 95% | at 04:36 |
| Low Humidity | 83% | at 12:55 |
| Heat degree days | 0,0 | |
| Cool degree days | 5,0 | |
| Hours of Sunshine | 3,5 | |
| Rainfall |
| Rainfall for yesterday | 6,8 mm | |
| Maximum rain rate | 46,4 mm/hr | at 14:39 |
| High Hourly Rainfall | 6,8 mm | at 14:54 |
| Wind |
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1019,81 mb | at 00:00 |
| Low Pressure | 1017,17 mb | at 17:18 |
Page updated : 05/10/2026 4:02:00
powered by Cumulus 1.9.4 (1099)