Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17,8 °C | at 14:33 |
| Low Temperature | 10,7 °C | at 05:01 |
| Temperature Range | 7,1°C | |
| High Apparent Temperature | 15,6 °C | at 14:29 |
| Low Apparent Temperature | 7,9 °C | at 23:23 |
| High Heat Index | 17,8 °C | at 14:33 |
| Low Wind Chill | 10,5 °C | at 06:48 |
| Maximum dew point | 13,4 °C | at 10:48 |
| Minimum dew point | 5,1 °C | at 23:26 |
| High Humidity | 93% | at 06:49 |
| Low Humidity | 61% | at 23:26 |
| Heat degree days | 4,7 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 3,3 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 50 km/h | at 14:55 |
| Highest Speed (10 minute average) | 24 km/h (F3) | at 17:25 |
| Wind bearing | 211° | at 14:55 |
| Dominant Direction | 213° SSW | |
| Wind Run | 256,9 km | |
| Pressure (sea level) |
| High Pressure | 1007,32 mb | at 00:11 |
| Low Pressure | 994,96 mb | at 15:11 |
Page updated : 03/02/2026 6:52:48
powered by Cumulus 1.9.4 (1099)