Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 21,7 °C | at 12:48 |
| Low Temperature | 17,6 °C | at 06:42 |
| Temperature Range | 4,1°C | |
| High Apparent Temperature | 22,9 °C | at 13:20 |
| Low Apparent Temperature | 18,6 °C | at 07:51 |
| High Heat Index | 21,7 °C | at 12:48 |
| Low Wind Chill | 17,6 °C | at 06:42 |
| Maximum dew point | 16,2 °C | at 20:56 |
| Minimum dew point | 11,5 °C | at 09:49 |
| High Humidity | 86% | at 20:23 |
| Low Humidity | 56% | at 12:19 |
| Heat degree days | 0,1 | |
| Cool degree days | 0,9 | |
| Hours of Sunshine | 5,0 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1021,47 mb | at 10:09 |
| Low Pressure | 1018,39 mb | at 00:53 |
Page updated : 16/11/2026 4:11:25
powered by Cumulus 1.9.4 (1099)