Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 24,3 °C | at 13:22 |
| Low Temperature | 14,8 °C | at 07:11 |
| Temperature Range | 9,5°C | |
| High Apparent Temperature | 26,7 °C | at 13:22 |
| Low Apparent Temperature | 15,9 °C | at 07:11 |
| High Heat Index | 24,3 °C | at 13:22 |
| Low Wind Chill | 14,8 °C | at 07:11 |
| Maximum dew point | 17,5 °C | at 15:38 |
| Minimum dew point | 13,5 °C | at 07:11 |
| High Humidity | 93% | at 05:49 |
| Low Humidity | 64% | at 12:48 |
| Heat degree days | 1,2 | |
| Cool degree days | 1,4 | |
| Hours of Sunshine | 4,4 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 21 km/h | at 16:10 |
| Highest Speed (10 minute average) | 3 km/h (F1) | at 16:22 |
| Wind bearing | 99° | at 16:10 |
| Dominant Direction | 98° E | |
| Wind Run | 3,9 km | |
| Pressure (sea level) |
| High Pressure | 1012,50 mb | at 23:38 |
| Low Pressure | 1007,66 mb | at 06:02 |
Page updated : 30/04/2026 18:31:20
powered by Cumulus 1.9.4 (1099)