Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 19,6 °C | at 13:39 |
| Low Temperature | 15,9 °C | at 22:19 |
| Temperature Range | 3,7°C | |
| High Apparent Temperature | 21,0 °C | at 13:37 |
| Low Apparent Temperature | 15,5 °C | at 22:36 |
| High Heat Index | 19,6 °C | at 13:39 |
| Low Wind Chill | 15,9 °C | at 22:19 |
| Maximum dew point | 16,5 °C | at 18:14 |
| Minimum dew point | 13,9 °C | at 22:19 |
| High Humidity | 95% | at 06:28 |
| Low Humidity | 78% | at 13:51 |
| Heat degree days | 1,2 | |
| Cool degree days | 0,1 | |
| Hours of Sunshine | 1,3 | |
| Rainfall |
| Rainfall for yesterday | 1,6 mm | |
| Maximum rain rate | 1,6 mm/hr | at 08:06 |
| High Hourly Rainfall | 0,8 mm | at 08:08 |
| Wind |
| Highest Gust | 29 km/h | at 17:42 |
| Highest Speed (10 minute average) | 10 km/h (F1) | at 22:36 |
| Wind bearing | 67° | at 17:42 |
| Dominant Direction | 110° ESE | |
| Wind Run | 28,3 km | |
| Pressure (sea level) |
| High Pressure | 1021,20 mb | at 00:01 |
| Low Pressure | 1014,80 mb | at 22:25 |
Page updated : 03/05/2026 18:23:16
powered by Cumulus 1.9.4 (1099)