Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 21,1 °C | at 16:31 |
| Low Temperature | 13,8 °C | at 07:49 |
| Temperature Range | 7,3°C | |
| High Apparent Temperature | 22,6 °C | at 16:31 |
| Low Apparent Temperature | 14,3 °C | at 07:49 |
| High Heat Index | 21,1 °C | at 16:31 |
| Low Wind Chill | 13,8 °C | at 07:49 |
| Maximum dew point | 15,7 °C | at 09:06 |
| Minimum dew point | 11,6 °C | at 07:49 |
| High Humidity | 90% | at 22:23 |
| Low Humidity | 61% | at 13:35 |
| Heat degree days | 1,9 | |
| Cool degree days | 0,8 | |
| Hours of Sunshine | 9,9 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1022,18 mb | at 01:37 |
| Low Pressure | 1018,53 mb | at 17:29 |
Page updated : 02/11/2026 4:46:09
powered by Cumulus 1.9.4 (1099)