Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 15,8 °C | at 00:11 |
| Low Temperature | 15,6 °C | at 00:00 |
| Temperature Range | 0,2°C | |
| High Apparent Temperature | 17,4 °C | at 00:11 |
| Low Apparent Temperature | 17,1 °C | at 00:00 |
| High Heat Index | 15,8 °C | at 00:11 |
| Low Wind Chill | 15,6 °C | at 00:00 |
| Maximum dew point | 14,8 °C | at 00:14 |
| Minimum dew point | 14,6 °C | at 00:06 |
| High Humidity | 94% | at 00:00 | |
| Low Humidity | 94% | at 00:00 |
| Heat degree days | 0,0 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 4 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 0 km/h/hr | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1020,29 mb | at 00:13 |
| Low Pressure | 1020,12 mb | at 00:08 |
Page updated : 31/10/2026 0:15:01
powered by Cumulus 1.9.4 (1099)