Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 12,7 °C | at 00:41 |
| Low Temperature | 10,7 °C | at 05:01 |
| Temperature Range | 2,0°C | |
| High Apparent Temperature | 11,8 °C | at 03:17 |
| Low Apparent Temperature | 10,2 °C | at 04:02 |
| High Heat Index | 12,7 °C | at 00:41 |
| Low Wind Chill | 10,7 °C | at 05:01 |
| Maximum dew point | 10,1 °C | at 01:30 |
| Minimum dew point | 8,1 °C | at 04:21 |
| High Humidity | 90% | at 05:30 | |
| Low Humidity | 79% | at 03:03 |
| Heat degree days | 1,5 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 21 km/h/hr | at 00:13 |
| Highest Speed (10 minute average) | 9 km/h (F2) | at 01:12 |
| Wind bearing | 256° | at 00:13 |
| Dominant Direction | SW | |
| Wind Run | 18,1 km | |
| Pressure (sea level) |
| High Pressure | 1007,32 mb | at 00:11 |
| Low Pressure | 1002,75 mb | at 04:58 |
Page updated : 02/02/2026 5:31:48
powered by Cumulus 1.9.4 (1099)