Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 10,9 °C | at 01:42 |
| Low Temperature | 10,4 °C | at 00:04 |
| Temperature Range | 0,5°C | |
| High Apparent Temperature | 10,9 °C | at 01:42 |
| Low Apparent Temperature | 10,2 °C | at 00:04 |
| High Heat Index | 10,9 °C | at 01:42 |
| Low Wind Chill | 10,4 °C | at 00:04 |
| Maximum dew point | 10,0 °C | at 01:42 |
| Minimum dew point | 9,2 °C | at 00:04 |
| High Humidity | 94% | at 01:40 | |
| Low Humidity | 92% | at 00:00 |
| Heat degree days | 0,8 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 26 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 3 km/h/hr | at 00:02 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 190° | at 00:02 |
| Dominant Direction | --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1007,39 mb | at 00:01 |
| Low Pressure | 1005,83 mb | at 02:29 |
Page updated : 03/01/2026 2:34:43
powered by Cumulus 1.9.4 (1099)