This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 19,7 °C | at 13:40, on 23 enero | |
Lowest Temperature | 5,3 °C | at 7:03, on 15 enero | |
Highest Minimum | 14,1 °C | 11 enero | |
Lowest Maximum | 12,0 °C | 14 enero | |
Highest Apparent Temperature | 19,2 °C | at 15:00, on 21 enero | |
Lowest Apparent Temperature | 3,8 °C | at 7:03, on 15 enero | |
Highest Heat Index | 19,7 °C | at 13:40, on 23 enero | |
Lowest Wind Chill Temperature | 5,3 °C | 15 enero | |
Highest Dew Point | 13,8 °C | at 13:30, on 21 enero | |
Lowest Dew Point | 2,4 °C | at 5:30, on 14 enero | |
Highest Humidity | 97% | at 3:51, on 01 enero | |
Lowest Humidity | 41% | at 20:37, on 11 enero | |
Largest Daily Range | 8,6 °C | 20 enero | |
Smallest Daily Range | 3,1 °C | 07 enero | |
Rainfall | |||
Total rainfall so far | 164,8 mm | ||
Highest Rain Rate | 75,8 mm/hr | at 0:14, on 01 enero | |
Highest Hourly Rainfall | 4,8 mm | at 1:02, on 01 enero | |
Highest Daily Rainfall | 6,4 mm | 01 enero | |
Longest Dry Period | 4 Day | 11 enero | |
Longest Wet Period | 8 Day | 02 enero | |
Wind | |||
Highest Wind Gust | 68 km/h | at 4:54, on 09 enero | |
Highest Wind Speed 10-minute Average | 39 km/h | at 5:04, on 09 enero | |
Highest Daily Wind Run | 511,2 km | 09 enero | |
Pressure (sea level) | |||
Lowest Pressure | 1005,05 mb | at 16:51, on 06 enero | |
Highest Pressure | 1029,43 mb | at 0:11, on 01 enero |
Page updated : 23/01/2025 14:13:58
powered by Cumulus 1.9.4 (1099)