This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 40,0 °C | at 13:32, on 16 agosto | |
| Lowest Temperature | 5,3 °C | at 7:03, on 15 enero | |
| Highest Minimum | 27,3 °C | 17 agosto | |
| Lowest Maximum | 12,0 °C | 14 enero | |
| Highest Apparent Temperature | 42,3 °C | at 13:33, on 18 agosto | |
| Lowest Apparent Temperature | 3,8 °C | at 7:03, on 15 enero | |
| Highest Heat Index | 46,9 °C | at 13:33, on 18 agosto | |
| Lowest Wind Chill Temperature | 5,3 °C | 15 enero | |
| Highest Dew Point | 26,3 °C | at 14:49, on 27 agosto | |
| Lowest Dew Point | -0,8 °C | at 18:41, on 30 marzo | |
| Highest Humidity | 100% | at 16:16, on 23 febrero | |
| Lowest Humidity | 18% | at 13:08, on 16 agosto | |
| Largest Daily Range | 19,7 °C | 23 enero | |
| Smallest Daily Range | 1,4 °C | 05 marzo | |
| Rainfall | |||
| Total rainfall so far | 186,2 mm | ||
| Highest Rain Rate | 1645,8 mm/hr | at 20:20, on 07 septiembre | |
| Highest Hourly Rainfall | 47,8 mm | at 9:00, on 12 octubre | |
| Highest Daily Rainfall | 65,8 mm | 11 octubre | |
| Longest Dry Period | 106 Day | 06 septiembre | |
| Longest Wet Period | 11 Day | 15 marzo | |
| Wind | |||
| Highest Wind Gust | 68 km/h | at 4:54, on 09 enero | |
| Highest Wind Speed 10-minute Average | 39 km/h | at 5:04, on 09 enero | |
| Highest Daily Wind Run | 539,9 km | 28 enero | |
| Pressure (sea level) | |||
| Lowest Pressure | 992,52 mb | at 17:37, on 13 marzo | |
| Highest Pressure | 1032,17 mb | at 11:29, on 05 febrero | |
Page updated : 25/10/2025 4:34:51
powered by Cumulus 1.9.4 (1099)
