
This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 26,2 °C | at 14:17, on 25 abril | |
Lowest Temperature | 5,3 °C | at 7:03, on 15 enero | |
Highest Minimum | 15,4 °C | 13 abril | |
Lowest Maximum | 12,0 °C | 14 enero | |
Highest Apparent Temperature | 27,7 °C | at 14:23, on 13 abril | |
Lowest Apparent Temperature | 3,8 °C | at 7:03, on 15 enero | |
Highest Heat Index | 26,2 °C | at 14:17, on 25 abril | |
Lowest Wind Chill Temperature | 5,3 °C | 15 enero | |
Highest Dew Point | 17,7 °C | at 14:23, on 13 abril | |
Lowest Dew Point | -0,8 °C | at 18:41, on 30 marzo | |
Highest Humidity | 100% | at 16:16, on 23 febrero | |
Lowest Humidity | 26% | at 18:17, on 31 marzo | |
Largest Daily Range | 19,7 °C | 23 enero | |
Smallest Daily Range | 1,4 °C | 05 marzo | |
Rainfall | |||
Total rainfall so far | 312,4 mm | ||
Highest Rain Rate | 164,6 mm/hr | at 6:29, on 16 abril | |
Highest Hourly Rainfall | 10,2 mm | at 6:55, on 16 abril | |
Highest Daily Rainfall | 29,4 mm | 23 febrero | |
Longest Dry Period | 8 Day | 29 enero | |
Longest Wet Period | 11 Day | 15 marzo | |
Wind | |||
Highest Wind Gust | 68 km/h | at 4:54, on 09 enero | |
Highest Wind Speed 10-minute Average | 39 km/h | at 5:04, on 09 enero | |
Highest Daily Wind Run | 539,9 km | 28 enero | |
Pressure (sea level) | |||
Lowest Pressure | 992,52 mb | at 17:37, on 13 marzo | |
Highest Pressure | 1032,17 mb | at 11:29, on 05 febrero |
Page updated : 28/04/2025 18:02:27
powered by Cumulus 1.9.4 (1099)